The demographic and clinical information of individuals with autism spectrum disorder (ASD) for whom data are currently available in SFARI Base is summarized below.
Demographics
Characteristic | Children (n = 123,213)* |
Independent and dependent adults (30,385)* |
---|---|---|
Age at enrollment in years, mean (SD) | 7.7 (4.3) | 29.4 (10.7) |
Sex at birth, n (%) | ||
- Male | 94,234 (76.48) | 14,121 (46.47) |
- Female | 28,979 (23.52) | 16,264 (53.53) |
* does not include people with unknown ages | ||
ASD Children and adults (n = 117,401) | ||
Race and ethnicity, n (%) | ||
- African American | 8,915 (7.59) | |
- Asian | 3,561 (3.03) | |
- Native American/ Native Hawaiian | 922 (0.79) | |
- White | 85,195 (72.57) | |
- Other | 6,184 (5.27) | |
- More than one race | 12,624 (10.75) | |
- Hispanic | 22,762 (19.39) |
Clinical information
Characteristic | Children (n = 119,013) |
Dependent adults (n = 10,668) |
|
---|---|---|---|
Language level at enrollment, n (%) | |||
- No words | 18,916 (15.89) | 1,078 (10.10) | |
- Single words | 18,081 (15.19) | 973 (9.12) | |
- Phrase speech (3 words minimum) | 19,629 (16.49) | 1,496 (14.02) | |
- Longer sentences | 62,387 (52.42) | 7,121 (66.75) | |
Intellectual disability, n (%) | 18,922 (15.46) | 4,925 (44.90) | |
Children (n = 69,034) | |||
Social Communication Questionnaire (SCQ) | |||
- Final score, mean (SD) | 22 (7) | ||
- Meets cut off ≥11, n (%) | 64,141 (92.91) | ||
- Meets cut off ≥15, n (%) | 57,272 (82.96) | ||
Children and dependent adults (n = 27,176) | |||
Vineland Adaptive Behavior Scales, Third Edition | |||
- Adaptive Behavior Composite Score, mean (SD) | 70.6 (15) | ||
- Adaptive Behavior Composite – Adaptive levels | |||
• Low, n (%) | 12,066 (44.40) | ||
• Moderately low, n (%) | 11,891 (43.76) | ||
• Adequate, n (%) | 3,115 (11.46) | ||
• Moderately high, n (%) | 90 (0.33) | ||
• High, n (%) | 14 (0.05) |
IQ* | IQ test records available** | Full-Scale IQ ≤70 (n = 2,543) |
Full-Scale IQ 71-84 (n = 1,125) |
Full-Scale IQ 85-115 (n = 2,263) |
Full-Scale IQ >115 (n = 363) |
---|---|---|---|---|---|
Age at test | |||||
<1 year – 5 years, n (%) | 3,744 | 1,877 (50.13) | 514 (13.73) | 827 (22.09) | 100 (2.67) |
6 years – 11 years, n (%) | 2,455 | 462 (18.82) | 455 (18.53) | 1,053 (42.89) | 168 (6.84) |
12 years – 17 years, n (%) | 662 | 147 (22.21) | 113 (17.07) | 257 (38.82) | 51 (7.70) |
≥ 18 years, n (%) |
181 | 38 (20.99) | 26 (14.36) | 63 (34.81) | 22 (12.15) |
Age at test unknown | 157 | 19 (12.10) | 17 (10.83) | 63 (40.13) | 22 (14.01) |
* Note: IQ data are available for a subset of adults and children through medical records
**Note: Not all individuals with an IQ test record will have a Full-Scale IQ listed. Percentages will not equal 100.